Opioid comparison chart

From Taimapedia
Jump to: navigation, search

Get your nod on, opiate lovers!

[edit] Comparison Chart

Drug Times more potent than codeine Dose equivalent to 30 mg codeine Times more potent than morphine (intravenous) Dose equivalent to 10 mg morphine (intravenous)
Aspirin * .027 1080 mg .0027 3600 mg
Dextropropoxyphene .250 120 mg .025 400 mg
Codeine 1 30 mg .1 100 mg
Tramadol ** 1 30 mg .1 100 mg
Dihydrocodeine 1 - 1.5 20 - 30 mg .166 - .1 67 - 100 mg
Pentazocine 1.7 18 mg .166 60 mg
Anileridine 2.5 12 mg .25 40 mg
Meperidine 3 9 mg .333 30 mg
Pantopon 5 6 mg .5 20 mg
Hydrocodone 6 5 mg 0.6 16.7 mg
Morphine (intravenous) 10 3 mg 1 10 mg
Dihydromorphine 11 - 12 2 - 3 mg 1.1 - 1.2 8-9 mg
Methadone *** 10 - 20 1.5 - 3 mg 1 - 2 5 - 10 mg
Oxycodone 15 - 20 1.5 - 2 mg 1.5 - 2 4.5 - 6 mg
Heroin (intravenous) 22 1.36 mg 2.2 4.5 mg
Hydromorphone 50 0.6 mg 5 2 mg
Butorphanol 50 - 60 .5 - .6 mg 5 - 6 1.5 - 2 mg
Oxymorphone 70 0.4 mg 7 1.4 mg
Levorphanol *** 80 0.26 mg 8 0.8 mg
Buprenorphine 400 0.075 mg (75 ug) 40 0.25 mg (250 ug)
Fentanyl 500 - 1000 0.03 - 0.06 mg (30-60 ug) 50 - 100 0.1 - 0.2 mg (100-200 ug)
Sufentanyl 5000 - 10,000 1 - 2 ug 500 - 1000 10 - 20 ug
Carfentanyl 100,000 0.3 ug 10,000 1 ug
(3R,4S,beta-S)-13-fluoro ohmefentanyl 180,000 0.2 ug 18,000 0.6 ug

[edit] Legend

* Not a narcotic
** SNRI
*** Over 6 hour duration

[edit] See also

Opioids

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox